Publiée le par Joachim Déhan
Voici les créneaux pour ces vacances d'été:
| Juillet | |||||||
| Berty | Aubry | Raguidelles | |||||
| lundi | 06/07/26 | 16h30-20h * | 20h-22h | 12h15-13h45 | |||
| mardi | 07/07/26 | 16h30-20h | 20h-22h * | 12h15-13h45 | |||
| mercredi | 08/07/26 | 16h30-20h * | 20h-22h | 12h15-13h45 | |||
| jeudi | 09/07/26 | Coupe des entreprises | 12h15-13h45 | ||||
| vendredi | 10/07/26 | 16h30-18h | 18h-22h * | 12h15-13h45 | |||
| samedi | 11/07/26 | 10h-19h | |||||
| dimanche | 12/07/26 | 10h-18h | |||||
| lundi | 13/07/26 | 12h15-13h45 | 16h30-20h * | 20h-22h | |||
| mardi | 14/07/26 | ||||||
| mercredi | 15/07/26 | 12h15-13h45 | 16h30-20h * | 20h-22h | |||
| jeudi | 16/07/26 | 12h15-13h45 | 16h30-22h | ||||
| vendredi | 17/07/26 | 12h15-13h45 | 16h30-18h | 18h-22h * | |||
| samedi | 18/07/26 | 10h-19h | |||||
| dimanche | 19/07/26 | 10h-18h | |||||
| lundi | 20/07/26 | 12h15-13h45 | 16h30-20h * | 20h-22h | |||
| mardi | 21/07/26 | 12h15-13h45 | 16h30-20h | 20h-22h * | |||
| mercredi | 22/07/26 | 12h15-13h45 | 16h30-20h * | 20h-22h | |||
| jeudi | 23/07/26 | 12h15-13h45 | 16h30-22h | ||||
| vendredi | 24/07/26 | 12h15-13h45 | 16h30-18h | 18h-22h * | |||
| samedi | 25/07/26 | ||||||
| dimanche | 26/07/26 | ||||||
| lundi | 27/07/26 | 12h-14h | |||||
| mardi | 28/07/26 | 12h-14h | 16h30-21h30 | ||||
| mercredi | 29/07/26 | 12h-14h | 16h30-21h30 | ||||
| jeudi | 30/07/26 | 12h-14h | 16h30-21h30 | ||||
| vendredi | 31/07/26 | 12h-14h | 16h30-21h30 | ||||
| samedi | 01/08/26 | 10h-19h | |||||
| dimanche | 02/08/26 | 10h-18h | |||||
* créneau partagé avec le tennis de table
| Aout | ||||
| Berty | Aubry | Raguidelles | ||
| lundi | 03/08/26 | 18h-21h | ||
| mardi | 04/08/26 | 18h-21h | ||
| mercredi | 05/08/26 | 18h-21h | ||
| jeudi | 06/08/26 | 18h-21h | ||
| vendredi | 07/08/26 | 18h-21h | ||
| samedi | 08/08/26 | 10h-19h | ||
| dimanche | 09/08/26 | 10h-18h | ||
| lundi | 10/08/26 | 18h-21h | ||
| mardi | 11/08/26 | 18h-21h | ||
| mercredi | 12/08/26 | 18h-21h | ||
| jeudi | 13/08/26 | 18h-21h | ||
| vendredi | 14/08/26 | 18h-21h | ||
| samedi | 15/08/26 | 10h-19h | ||
| dimanche | 16/08/26 | 10h-18h | ||
| lundi | 17/08/26 | 18h-22h | ||
| mardi | 18/08/26 | 18h-22h | ||
| mercredi | 19/08/26 | 18h-22h | ||
| jeudi | 20/08/26 | 18h-22h | ||
| vendredi | 21/08/26 | 18h-22h | ||
| samedi | 22/08/26 | 10h-19h | ||
| dimanche | 23/08/26 | 10h-18h | ||
| lundi | 24/08/26 | 12h15-13h45 | 18h-22h | |
| mardi | 25/08/26 | 12h15-13h45 | 18h-22h | |
| mercredi | 26/08/26 | 12h15-13h45 | 18h-22h | |
| jeudi | 27/08/26 | 12h15-13h45 | 18h-22h | |
| vendredi | 28/08/26 | 12h15-13h45 | 18h-22h | |
| samedi | 29/08/26 | 10h-19h | ||
| dimanche | 30/08/26 | 10h-18h | ||
Quelques points importants:
- Pas de créneaux midi du 3 au 23 août.
- Pas de créneaux le week-end du 25/26 juillet
- Coupe des entreprises le jeudi 9 juillet,
- Attention aux gymnases et aux horaires, il y a quelques changements par rapport à d'habitude,
- Les créneaux sont, comme d'habitude, réservés aux adhérents du BCS ! Pour les parents ou amis qui ne sont pas adhérents, une Cotisation Estivale est disponible au tarif unique de 50€ pour profiter de ces créneaux. RDV sur https://www.myffbad.fr/adherer/BCS92.
Bonnes vacances à tous!
sportsregions